HEADING
Tell about your brand. Tell your story.
205 products
205 products
Sort by:
Distressed Cat's Whiskers Button Fly Jeans are the epitome of cool and casual style. The distressed detailing gives them a worn-in look that adds a touch of edginess to any outfit. The button fly closure adds a retro vibe to the classic jeans silhouette. These jeans are perfect for creating a laid-back yet fashionable ensemble. Pair them with a graphic tee and sneakers for a relaxed weekend look, or dress them up with a blazer and heels for a more polished outfit. Make a bold fashion statement with these trendy and versatile jeans.
Style #:KC8606L
- Features: Distressed
- Stretch: Highly stretchy
- Material composition: 68% cotton, 30% polyester, 2% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Letter Size | Waist | Low Hip |
---|---|---|---|
23 | XS | 24 | 34 |
24 | S | 25 | 35 |
25 | S | 26 | 36 |
26 | M | 27 | 37 |
27 | M | 28 | 38 |
28 | L | 29 1/2 | 39 1/2 |
29 | L | 31 | 41 |
30 | XL | 32 1/2 | 42 1/2 |
31 | XL | 34 | 44 |
16(Plus Size) | 1XL | 39 | 50 |
18(Plus Size) | 1XL | 41 | 52 |
20(Plus Size) | 2XL | 43 | 54 |
22(Plus Size) | 3XL | 45 | 56 |
- Features: Washed, Pocketed, Raw Hem
- Stretch: Slightly stretchy
- Material composition: 94.9% cotton, 3.8% polyester, 1.3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0 | 24 | 30 | 27.5 | 10.5 |
1 | 25 | 31 | 27.5 | 10.5 |
3 | 26 | 32 | 27.5 | 10.5 |
5 | 27 | 33 | 27.5 | 10.5 |
7 | 28 | 34 | 27.5 | 10.5 |
9 | 29 | 35 | 27.5 | 10.5 |
11 | 30 | 36 | 27.5 | 10.5 |
13 | 31 | 37 | 27.5 | 10.5 |
15 | 32 | 38 | 27.5 | 10.5 |
16W | 34 | 39 | 28 | 12 |
18W | 36 | 41 | 28 | 12 |
20W | 38 | 42 | 28 | 12 |
22W | 40 | 43 | 28 | 12 |
High waist cuff hem jeans are a trendy and stylish choice for any casual outfit. The high waist design accentuates your waistline, creating a flattering silhouette. The cuff hem adds a touch of unique detail and can make your outfit stand out. These jeans are versatile and can be dressed up or down for different occasions. They pair well with crop tops, blouses, or sweaters, allowing you to create various looks. Whether you're running errands or going out with friends, high waist cuff hem jeans are a chic and fashionable option.
Style #: 88337
- Features: Pocketed, Washed
- Stretch: Moderate stretch
- Material composition: 91% cotton, 7% polyester, 2% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Hip | rise | inseam | Waist |
---|---|---|---|---|
0/24 | 31 | 9.5 | 30 | 24 |
1/25 | 32 | 10 | 30 | 25 |
3/26 | 33 | 10 | 30 | 26 |
5/27 | 34 | 10.5 | 30 | 27 |
7/28 | 35 | 10.5 | 30 | 28 |
9/29 | 36 | 11 | 30 | 29 |
11/30 | 37 | 11 | 30 | 30 |
13/31 | 38 | 11 | 30 | 31 |
15/32 | 40 | 11.5 | 30 | 32 |
14W | 41 | 11.5 | 30 | 31 |
16W | 42 | 12 | 30 | 31 |
18W | 44 | 12 | 30 | 34 |
20W | 46 | 12.5 | 30 | 36 |
22W | 49 | 13 | 30 | 38 |
24W | 51 | 13 | 30 | 40 |
- Features: Pocketed
- Stretch: No stretch
- Material composition: 75% cotton, 23% polyester, 2% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | HIP | inseam | Bottom Length |
---|---|---|---|---|
6 | 27.8 | 36.8 | 29.7 | 40.6 |
8 | 28.7 | 37.8 | 29.9 | 40.9 |
10 | 29.7 | 38.8 | 29.9 | 41.1 |
12 | 31.5 | 40.6 | 29.9 | 41.4 |
14 | 33.3 | 42.3 | 29.9 | 41.6 |
16 | 35.2 | 44.3 | 29.9 | 41.9 |
- Features: Pocketed
- Stretch: Moderate stretch
- Material composition: 66% cotton, 32% polyester, 1% elastane, 1% viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Hip | Bottom Length | Waist | Inseam |
---|---|---|---|---|
M | 35.4 | 43.3 | 26.8 | 31.3 |
L | 37.8 | 43.5 | 29.1 | 31.3 |
XL | 40.2 | 43.7 | 31.5 | 31.3 |
- Features: Pocketed
- Stretch: No stretch
- Material composition: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Bottom Length |
---|---|---|---|---|
4 | 26.6 | 41.1 | 29.5 | 40.6 |
6 | 27.8 | 42.3 | 29.7 | 40.9 |
8 | 28.7 | 43.3 | 29.9 | 41.3 |
10 | 29.7 | 44.3 | 29.9 | 41.5 |
12 | 31.3 | 45.9 | 29.9 | 41.8 |
14 | 32.9 | 47.4 | 29.9 | 42 |
16 | 34.4 | 49 | 29.9 | 42.3 |
- Features: Pocketed, Buttoned
- Stretch: No stretch
- Material composition: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | HIP | Bottom Length |
---|---|---|---|---|
S | 2/4 | 27.6 | 38.6 | 37.8 |
M | 6 | 29.1 | 40.2 | 38.2 |
L | 8 | 31.5 | 42.5 | 38.6 |
XL | 10 | 33.9 | 44.9 | 39 |
2XL | 12 | 36.2 | 47.2 | 39.4 |
- Features: Pocketed, Buttoned
- Stretch: No stretch
- Material composition: 95% cotton, 5% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | HIP | Bottom Length |
---|---|---|---|---|
S | 2/4 | 27.6 | 39.4 | 41.3 |
M | 6 | 29.1 | 40.9 | 41.7 |
L | 8 | 31.5 | 43.3 | 42.1 |
XL | 10 | 33.9 | 45.7 | 42.5 |
- Features: Rhinestone
- Stretch: No stretch
- Material composition: 75% cotton, 23% polyester, 2% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | HIP | inseam | Bottom Length |
---|---|---|---|---|
6 | 27.8 | 38.4 | 29.3 | 40.6 |
8 | 28.7 | 39.4 | 29.5 | 40.9 |
10 | 29.7 | 40.4 | 29.5 | 41.1 |
12 | 31.5 | 42.1 | 29.5 | 41.4 |
14 | 33.3 | 43.9 | 29.5 | 41.6 |
16 | 35.2 | 45.9 | 29.5 | 41.9 |
Experience the ultimate in stylish comfort with these High Rise Frayed Hem Wide Leg Jeans. The high-rise design offers a flattering fit that elongates the legs and accentuates the waist. The wide-leg silhouette adds a touch of retro flair and ensures a comfortable and relaxed feel. The frayed hem creates a trendy and edgy look, perfect for casual outings or dressed-up occasions. Crafted from quality denim fabric, these jeans are durable and versatile, making them a go-to piece in your wardrobe. Elevate your denim game with these on-trend and chic High Rise Frayed Hem Wide Leg Jeans that effortlessly combine style and comfort.
- Features: Washed, Raw Hem, Pocketed
- Stretch: Slightly stretchy
- Material composition: 91% cotton, 6% polyester, 3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 33 | 10.5 |
1(25) | 25 | 31 | 33 | 10.5 |
3(26) | 26 | 32 | 33 | 10.5 |
5(27) | 27 | 33 | 33 | 11.5 |
7(28) | 28 | 34 | 33 | 11.5 |
9(29) | 29 | 35 | 33 | 11.5 |
11(30) | 30 | 36 | 33 | 12.5 |
13(31) | 31 | 37 | 33 | 12.5 |
15(32) | 32 | 38 | 33 | 12.5 |
1XL | 34 | 39 | 33 | 13 |
2XL | 36 | 41 | 33 | 13 |
3XL | 38 | 43 | 33 | 13 |
The High Waist Double Roll Cuff Jeans are a trendy and versatile addition to your denim collection. With a flattering high waist design, these jeans enhance your shape and provide a modern silhouette. The double roll cuff detail adds a stylish touch and gives the jeans a casual and laid-back vibe. Made from comfortable denim fabric with a hint of stretch, these jeans offer a perfect balance of style and comfort. Pair them with sneakers for a relaxed look or dress them up with heels for a more polished ensemble. Elevate your style with these chic high waist double roll cuff jeans for a fashionable and effortless outfit.
Style #: 88700
- Features: Drawstring, Pocketed
- Stretch: Moderate stretch
- Material composition: 69% cotton, 23% polyester, 7% rayon, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Hip | rise | inseam | Waist |
---|---|---|---|---|
0(24) | 32 | 9.5 | 30 | 24 |
1(25) | 33 | 10 | 30 | 25 |
3(26) | 34 | 10 | 30 | 26 |
5(27) | 35 | 10.5 | 30 | 27 |
7(28) | 36 | 10.5 | 30 | 28 |
9(29) | 37 | 11 | 30 | 29 |
11(30) | 38 | 11 | 30 | 30 |
13(31) | 39 | 11 | 30 | 31 |
15(32) | 41 | 11.5 | 30 | 33 |
14W | 40 | 11.5 | 30 | 32 |
16W | 41 | 12 | 30 | 32 |
18W | 42 | 12 | 30 | 34 |
20W | 44 | 12.5 | 30 | 36 |
22W | 47 | 13 | 30 | 38 |
24W | 50 | 13 | 30 | 40 |
High waist pull-on flare jeans offer a convenient and comfortable style option for a sleek and modern look. The pull-on waist design eliminates the need for a traditional fly or button closure, making them easy to slip on and off. The stretchy denim construction ensures a flexible and comfortable fit that moves with your body throughout the day. The slim skinny fitting of these jeans provides a flattering silhouette that hugs your curves while still offering a flare bottom for added style. These jeans are versatile and perfect for pairing with a variety of tops and shoes to create different looks for any occasion.
- Features: Washed
- Stretch: Slightly stretchy
- Material composition: 67% cotton, 20% polyester, 12% viscose, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam |
---|---|---|---|
S | 24.3 | 30 | 33 |
M | 25.3 | 31 | 33 |
L | 26.3 | 32 | 33 |
These high waist straight cargo jeans feature a trendy and practical design. With multiple pockets, they offer ample storage space for your essentials. The straight leg silhouette offers a flattering and versatile look. The high waist design provides a comfortable and secure fit. Perfect for everyday wear or for adding a touch of utility style to your outfit. Pair them with a simple top and sneakers for a stylish and functional ensemble.
Style #: 88924
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition: 94% cotton, 5% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Waist | Hip | High Rise | Inseam |
---|---|---|---|---|---|
0/24 | XS | 25 | 30 | 10.5 | 32 |
1/25 | S | 26 | 31 | 11 | 32 |
3/26 | S | 27 | 32 | 11 | 32 |
5/27 | M | 28 | 33 | 11.5 | 32 |
7/28 | M | 29 | 34 | 11.5 | 32 |
9/29 | L | 30 | 35 | 12 | 32 |
11/30 | L | 31 | 36 | 12 | 32 |
13/31 | XL | 32 | 37 | 12.5 | 32 |
15/32 | XL | 32 | 38 | 12.5 | 32 |
14W | 1XL | 33 | 40 | 13 | 32 |
16W | 1XL | 33 | 42 | 13 | 32 |
18W | 2XL | 34 | 44 | 13.5 | 32 |
20W | 3XL | 36 | 46 | 13.5 | 32 |
22W | 4XL | 38 | 48 | 14 | 32 |
24W | 5XL | 40 | 50 | 14 | 32 |
- Features: Distressed, Buttoned, Pocketed
- Stretch: Moderate stretch
- Material composition: 66% cotton, 32% polyester, 1% elastane, 1%viscose
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Bottom Length | Waist | Hip | Inseam |
---|---|---|---|---|---|
S | 4 | 44.1 | 26 | 35.8 | 32.7 |
M | 6/8 | 44.4 | 27.6 | 38.6 | 32.9 |
L | 10/12 | 44.7 | 29.9 | 40.9 | 32.9 |
XL | 14 | 44.9 | 32.3 | 43.3 | 32.9 |
High rise straight jeans are a versatile and flattering staple in any wardrobe. The high rise fit elongates the legs and accentuates the waist for a classic and timeless look. The straight leg style offers a streamlined silhouette that is easy to dress up or down. These jeans are perfect for pairing with both casual and dressy tops, making them a versatile choice for various occasions. Whether styled with sneakers for a laid-back look or heels for a more polished ensemble, high rise straight jeans provide effortless style and comfort. Embrace the versatility and chic simplicity of high rise straight jeans for a wardrobe essential that never goes out of style.
Style #: 82553
- Features: Washed, Pocketed
- Stretch: Moderate stretch
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Curve model-height 5'7", bust 44", waist 37", hip 44", size XL, Jeans size 13
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 32.5 | 10 |
1/25 | 24 | 30 | 32.5 | 10 |
3/26 | 25 | 31 | 32.5 | 10.5 |
5/27 | 26 | 32 | 32.5 | 10.5 |
7/28 | 27 | 33 | 32.5 | 11 |
9/29 | 28 | 34 | 32.5 | 11 |
11/30 | 29 | 35 | 32.5 | 11 |
13/31 | 30 | 37 | 32.5 | 11.5 |
15/32 | 31 | 38 | 32.5 | 11.5 |
14W | 31 | 40 | 33 | 11.5 |
16W | 30 | 40 | 33 | 12 |
18W | 32 | 42 | 33 | 12 |
20W | 35 | 45 | 33 | 12.5 |
22W | 37 | 47 | 33 | 13 |
24W | 39 | 50 | 33 | 13.5 |
The V Front Waistband Straight Jeans are a stylish and contemporary wardrobe staple. With their modern V-shaped waistband, these jeans add a fashionable twist to the classic straight leg silhouette. The high-quality denim fabric offers comfort and durability, making them perfect for everyday wear. Whether you dress them up or down, these jeans are versatile enough to take you from day to night effortlessly. With their flattering fit and trendy design, the V Front Waistband Straight Jeans are a must-have addition to any fashion-forward wardrobe.
Style #:82483
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Made in Vietnam
Product Measurements (Measurements by inches) & Size Conversion
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
These pants are designed to provide both fashion and function. The high waist design not only offers a trendy silhouette but also ensures excellent tummy control, giving you a sleek and flattering look.
Style #: 88760
Judy Blue M.A.P. for this item: $64
- Features: Basic style
- Stretch: Slightly stretchy
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
- Model information:
Regular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Curve model-height 5'9", bust 46", waist 37", hip 48", size 1X, jeans size 14W
Product Measurements (Measurements by inches) & Size Conversion
Size | Bust | Waist | HIP |
---|---|---|---|
0/24 | N/A | 24 | 33 |
1/25 | N/A | 25 | 34 |
3/26 | N/A | 26 | 35 |
5/27 | N/A | 27 | 36 |
7/28 | N/A | 28 | 37 |
9/29 | N/A | 29 | 38 |
11/30 | N/A | 30.5 | 40.5 |
13/31 | N/A | 32 | 42 |
15/32 | N/A | 33.5 | 43.5 |
14W | N/A | 34 | 44.5 |
16W | N/A | 35.5 | 45.5 |
18W | N/A | 37.5 | 47.5 |
20W | N/A | 39.5 | 49.5 |
22W | N/A | 41.5 | 52 |
24W | N/A | 43.5 | 54.5 |
S | 36 | 26-27 | 34-35 |
M | 38 | 28-29 | 36-38 |
L | 40 | 30-31 | 39-40.5 |
XL | N/A | 32.5-34 | 42-43.5 |
1XL | 46 | 34.5-35.5 | 44.5-45.5 |
2XL | 48 | 37.5 | 47.5 |
3XL | 50 | 39.5 | 49.5 |
These high rise wide leg jeans are a versatile and stylish addition to your wardrobe. The high rise waist offers a flattering and elongating silhouette. The wide leg cut is chic and on-trend, providing a retro-inspired look. Pair them with a tucked-in blouse or a fitted top for a polished outfit. The wide leg design offers comfort and ease of movement. These jeans are perfect for creating a variety of casual or dressy looks, making them a versatile staple in your closet.
- Features: Washed, Raw Hem, Pocketed
- Stretch: Slightly stretchy
- Material composition: 91% cotton, 6% polyester, 3% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 27.5 | 10.5 |
1(25) | 25 | 31 | 27.5 | 10.5 |
3(26) | 26 | 32 | 27.5 | 10.5 |
5(27) | 27 | 33 | 27.5 | 11 |
7(28) | 28 | 34 | 27.5 | 11 |
9(29) | 29 | 35 | 27.5 | 11 |
11(30) | 30 | 36 | 28 | 12 |
13(31) | 31 | 37 | 28 | 12 |
15(32) | 32 | 38 | 28 | 12 |
1XL | 34 | 39 | 28 | 13 |
2XL | 36 | 41 | 28 | 13 |
3XL | 38 | 43 | 28 | 13 |